May 2026
The National Birth Defect Registry collects data on all kinds of structural and functional birth defects and the health, genetic and exposure histories of both parents.
This report is an analysis of maternal exposures in 6825 cases in the registry by category and trimester of exposure.
| Prescription | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Accutane | 10 | 5 | 0 |
| Acyclovir | 0 | 2 | 1 |
| Adderall | 4 | 2 | 2 |
| Adipex-P | 7 | 0 | 0 |
| Albuterol | 224 | 209 | 191 |
| Aldomet | 13 | 18 | 23 |
| Allergy Shots | 51 | 43 | 36 |
| Ambien | 3 | 3 | 4 |
| Amoxicillin | 205 | 213 | 136 |
| Ampicillin | 19 | 10 | 13 |
| Atarax | 2 | 2 | 4 |
| Ativan | 14 | 7 | 9 |
| Augmentin | 22 | 29 | 19 |
| Azmacort | 6 | 3 | 5 |
| Bactrim | 28 | 27 | 18 |
| Beclovent | 4 | 3 | 3 |
| Beconase | 4 | 5 | 3 |
| Bendectin | 190 | 109 | 60 |
| Bentyl | 8 | 9 | 6 |
| Betamethasone | 4 | 13 | 28 |
| Biaxin | 6 | 2 | 4 |
| Buprenorphine | 0 | 0 | 1 |
| Ceclor | 5 | 5 | 3 |
| Celexa | 1 | 1 | 1 |
| Clomid | 69 | 0 | 0 |
| Codeine | 50 | 59 | 58 |
| Compazine | 24 | 21 | 9 |
| Cortisone | 4 | 4 | 8 |
| Cymbalta | 2 | 2 | 2 |
| Darvocet | 21 | 23 | 24 |
| Demerol | 14 | 16 | 36 |
| Depakote | 12 | 8 | 10 |
| Dexedrine | 1 | 0 | 0 |
| Diabeta | 10 | 12 | 13 |
| Diabinese | 1 | 3 | 3 |
| Diclegis | 5 | 5 | 2 |
| Digoxin | 3 | 2 | 4 |
| Dilantin | 9 | 6 | 6 |
| Diuril | 3 | 0 | 0 |
| Duricef | 1 | 1 | 0 |
| Effexor | 4 | 2 | 2 |
| Elavil | 5 | 3 | 2 |
| Erythromycin | 31 | 36 | 28 |
| Exna | 0 | 0 | 1 |
| Fentanyl | 0 | 0 | 1 |
| Flagyl | 14 | 11 | 11 |
| Flexeril | 29 | 23 | 26 |
| Fluconazole | 0 | 1 | 0 |
| Haldol | 0 | 2 | 2 |
| Heparin | 14 | 17 | 20 |
| Hydralazine | 1 | 5 | 6 |
| Hydrocodone | 2 | 1 | 2 |
| Hydrodiuril | 2 | 1 | 3 |
| Imipramine | 6 | 2 | 4 |
| Inderal | 5 | 4 | 4 |
| Insulin | 47 | 75 | 98 |
| Keflex | 41 | 33 | 17 |
| Klonopin | 2 | 1 | 1 |
| Lamictal | 6 | 3 | 2 |
| Lasix | 7 | 9 | 15 |
| Levothyroid | 42 | 38 | 37 |
| Lexapro | 2 | 2 | 3 |
| Librium | 2 | 4 | 0 |
| Lomotil | 5 | 3 | 4 |
| Lopressor | 4 | 5 | 5 |
| Macrobid | 43 | 52 | 33 |
| Macrodantin | 11 | 6 | 5 |
| Metformin | 1 | 0 | 0 |
| Methadone | 2 | 1 | 0 |
| Morphine | 15 | 22 | 29 |
| Mysoline | 1 | 1 | 1 |
| Neurontin | 6 | 7 | 5 |
| Nitrofurantoin | 7 | 4 | 5 |
| Noroxin | 2 | 7 | 4 |
| Oxycodone | 1 | 2 | 1 |
| Paregoric | 1 | 1 | 1 |
| Paxil | 47 | 26 | 21 |
| Penicillin | 40 | 37 | 39 |
| Percodan | 7 | 13 | 15 |
| Pergonal | 8 | 1 | 0 |
| Phenergan | 249 | 182 | 124 |
| Phenobarbital | 4 | 5 | 8 |
| Phentermine | 2 | 0 | 0 |
| Prednisone | 30 | 40 | 38 |
| Primatene | 5 | 5 | 6 |
| Procardia | 4 | 12 | 22 |
| Proloid | 4 | 5 | 5 |
| Proventil | 17 | 21 | 23 |
| Prozac | 48 | 47 | 39 |
| Ritalin | 2 | 1 | 1 |
| Rocephin | 3 | 2 | 4 |
| Semaglutide | 1 | 0 | 0 |
| Septra | 6 | 3 | 2 |
| Sinequan | 2 | 2 | 2 |
| Sparine | 0 | 0 | 1 |
| Stelazine | 1 | 0 | 0 |
| Sultrin | 0 | 0 | 1 |
| Synthroid | 96 | 92 | 91 |
| Tegretol | 12 | 8 | 7 |
| Tenuate | 2 | 0 | 0 |
| Terbutaline | 6 | 18 | 30 |
| Tetracycline | 14 | 6 | 6 |
| Theophylline | 9 | 11 | 11 |
| Thorazine | 1 | 0 | 0 |
| Topamax | 2 | 0 | 0 |
| Trimox | 1 | 0 | 1 |
| Urispas | 1 | 0 | 0 |
| Valium | 13 | 13 | 11 |
| Valtrex | 1 | 2 | 2 |
| Vancenase | 1 | 0 | 1 |
| Vicodin | 40 | 40 | 40 |
| Vistaril | 4 | 9 | 10 |
| Vyvanse | 2 | 1 | 0 |
| Warfarin or Coumadin | 3 | 2 | 1 |
| Wellbutrin | 50 | 36 | 31 |
| Xanax | 26 | 11 | 14 |
| Zithromax | 48 | 68 | 39 |
| Zofran | 170 | 145 | 101 |
| Zoloft | 88 | 79 | 72 |
| Over the Counter | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Acetaminophen | 1806 | 1703 | 1540 |
| Actifed | 27 | 25 | 17 |
| Afrin | 61 | 59 | 59 |
| Aleve | 65 | 38 | 26 |
| Alka Seltzer Gold | 10 | 4 | 5 |
| Allegra | 2 | 2 | 2 |
| Aspirin | 217 | 162 | 142 |
| Benadryl | 240 | 205 | 174 |
| Betadine | 4 | 4 | 5 |
| Bonine | 3 | 4 | 1 |
| Calcium | 546 | 569 | 548 |
| Chem Tuss | 5 | 2 | 2 |
| Chlortrimeton | 8 | 13 | 4 |
| Chlotrimazole Cream | 31 | 24 | 21 |
| Citrucel | 8 | 5 | 5 |
| Claritin | 95 | 83 | 61 |
| Clotrimazole | 1 | 1 | 0 |
| Contac | 12 | 8 | 2 |
| Coricidin | 11 | 6 | 5 |
| Correctol | 10 | 14 | 11 |
| Digel | 4 | 3 | 5 |
| Dimetapp | 27 | 19 | 13 |
| Dramamine | 49 | 30 | 11 |
| Dristan | 19 | 20 | 14 |
| Dristan | 7 | 8 | 3 |
| Drixoral | 4 | 5 | 4 |
| Dulcolax | 24 | 33 | 45 |
| Emetrol | 44 | 24 | 14 |
| Entex | 3 | 3 | 1 |
| Ex-Lax | 21 | 14 | 9 |
| Feenamint | 0 | 2 | 1 |
| Flonase | 47 | 41 | 33 |
| Folic Acid | 1046 | 1000 | 926 |
| Gaviscon | 31 | 36 | 38 |
| Gyne-Lotrimin | 16 | 10 | 10 |
| Ibuprofen | 322 | 201 | 147 |
| Iron Supplements | 741 | 892 | 953 |
| Maalox | 6 | 8 | 8 |
| Meclizine | 22 | 18 | 13 |
| Metamucil | 28 | 37 | 38 |
| Midol | 2 | 0 | 0 |
| Milk Of Magnesia | 34 | 43 | 46 |
| Monistat | 103 | 123 | 73 |
| Mylanta | 133 | 162 | 175 |
| Naprosyn | 10 | 8 | 9 |
| Nasonex | 21 | 21 | 21 |
| Neosynephrine | 8 | 7 | 7 |
| Nyquil | 54 | 18 | 13 |
| Nystatin | 13 | 13 | 8 |
| Ornade | 12 | 8 | 6 |
| Otrivin | 1 | 0 | 2 |
| Pepcid | 4 | 4 | 4 |
| Pepto Bismol | 137 | 94 | 72 |
| Prenatal Pregnancy Vitamins | 3861 | 3854 | 3800 |
| Riopan | 9 | 11 | 14 |
| Robitussin | 102 | 111 | 72 |
| Rolaids | 282 | 302 | 320 |
| Scopolamine | 5 | 1 | 1 |
| Seldane | 7 | 7 | 3 |
| Senokot | 13 | 20 | 28 |
| Sinex | 6 | 1 | 2 |
| Sinutab | 16 | 10 | 8 |
| Sudafed | 271 | 294 | 187 |
| Terazol | 8 | 16 | 11 |
| Theraflu | 20 | 12 | 3 |
| Triaminic | 7 | 5 | 1 |
| Tums | 932 | 1134 | 1130 |
| Tylenol Sinus | 98 | 90 | 66 |
| Unisom | 21 | 13 | 13 |
| Valisone | 0 | 0 | 2 |
| Vicks 44d | 18 | 13 | 9 |
| Zyrtec | 68 | 47 | 42 |
| Environmental Toxins | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| 2-4D | 7 | 5 | 3 |
| Applied Pesticides | 35 | 34 | 28 |
| Artificial Nail Tech | 148 | 125 | 95 |
| Asbestos | 33 | 24 | 20 |
| Beauty Parlor Chem | 214 | 236 | 200 |
| Benzene | 14 | 13 | 10 |
| Bleach | 868 | 808 | 734 |
| Cadmium | 12 | 7 | 8 |
| Chlordane | 3 | 2 | 2 |
| Cleaning Products | 1567 | 1482 | 1367 |
| Commercial Art Supplies | 37 | 30 | 25 |
| DDT/DDE | 9 | 3 | 4 |
| DEET | 29 | 31 | 26 |
| Diazinon | 11 | 6 | 6 |
| Dieldrin | 3 | 2 | 3 |
| Diesel Fumes | 131 | 115 | 91 |
| Dioxin | 24 | 22 | 22 |
| Dursban | 15 | 12 | 7 |
| Fiberglass Resin | 19 | 15 | 13 |
| Formaldehyde | 33 | 29 | 17 |
| Freq Electric Blanket | 76 | 65 | 45 |
| Fresh Paint | 263 | 314 | 314 |
| Glues | 60 | 56 | 49 |
| Glycol Ethers | 7 | 5 | 4 |
| Heptachlor | 2 | 2 | 2 |
| Heptachlor Epoxide | 1 | 0 | 1 |
| Hexachlorobenzene | 3 | 2 | 3 |
| Home Treated Termites/Ants | 37 | 39 | 28 |
| Lead | 35 | 28 | 23 |
| Lindane | 2 | 3 | 4 |
| Lived Near Airport | 169 | 163 | 161 |
| Lived Near Lake/Power Lines/Canal | 133 | 128 | 126 |
| Lived Near Power Lines | 299 | 294 | 281 |
| Lived within 3 miles of Agricultural Area | 132 | 131 | 130 |
| Malathion | 12 | 10 | 10 |
| Mercury | 20 | 13 | 15 |
| Methyl Mercury | 7 | 5 | 5 |
| Mirex | 1 | 2 | 1 |
| Mold/Black Mold/Mildew | 13 | 15 | 5 |
| PCBs | 10 | 5 | 4 |
| Photo Processing Chem | 19 | 18 | 13 |
| Polynuclear Arom Hydro | 0 | 1 | 1 |
| Printing Ink | 131 | 125 | 106 |
| Prof Home/Office Spray Serv | 101 | 106 | 95 |
| Prof Lawn Service | 39 | 46 | 40 |
| Raid | 79 | 76 | 65 |
| Rid | 7 | 10 | 6 |
| Roundup | 46 | 37 | 31 |
| Sevin | 14 | 18 | 15 |
| Solvents | 62 | 52 | 40 |
| Spectracide | 10 | 9 | 8 |
| Sulfur | 8 | 4 | 4 |
| Tar | 12 | 10 | 10 |
| Thallium | 6 | 6 | 6 |
| Toluene | 9 | 7 | 8 |
| Trichlorethylene | 13 | 9 | 9 |
| Wood Stripper | 20 | 13 | 10 |
| Worked At Computer | 1851 | 1835 | 1586 |
| Xylene | 10 | 9 | 11 |
| Contraceptive/Pregnancy Exposures | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| CT Scan | 2 | 1 | 0 |
| Delalutin | 2 | 2 | 2 |
| Depo Provera | 6 | 1 | 1 |
| Des | 3 | 2 | 0 |
| Epidural/Spinal Block | 2 | 6 | 109 |
| General Anesthetic | 14 | 9 | 15 |
| IUDs | 10 | 3 | 3 |
| Local Anesthetic | 16 | 7 | 9 |
| MRI | 3 | 1 | 1 |
| Oral Contraceptives | 63 | 2 | 1 |
| Other Anesthetics | 13 | 13 | 38 |
| Premarin | 3 | 2 | 0 |
| Prenatal Sonograms | 2607 | 3380 | 2838 |
| Progesterone | 117 | 26 | 14 |
| Provera | 11 | 2 | 2 |
| Spermicides | 28 | 4 | 1 |
| X-Rays | 186 | 164 | 146 |
| Recreational Drugs | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Alcohol | 547 | 293 | 277 |
| Cocaine | 20 | 9 | 4 |
| Crack | 12 | 9 | 7 |
| Hallucinogen | 11 | 4 | 1 |
| Marijuana | 119 | 47 | 34 |
| Smoking | 950 | 721 | 717 |
| Smoking (Second Hand) | 25 | 22 | 15 |
| Stimulants | 7 | 5 | 5 |
| Maternal Illness | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Allergies | 710 | 701 | 613 |
| Anemia | 206 | 257 | 284 |
| Bronchitis | 88 | 141 | 84 |
| Chicken Pox | 5 | 10 | 3 |
| Chlamydia | 28 | 9 | 6 |
| Chronic Fatigue Syndrome (ME/CFS) | 9 | 8 | 9 |
| CMV | 8 | 11 | 4 |
| Cold | 586 | 733 | 410 |
| Covid-19 | 6 | 2 | 2 |
| Epstein Barr Virus | 14 | 20 | 14 |
| Flu | 185 | 183 | 113 |
| Genital Herpes | 48 | 46 | 42 |
| Gestational Diabetes | 69 | 192 | 226 |
| Headaches | 868 | 828 | 718 |
| Hepatitis B | 5 | 3 | 3 |
| Kidney Infection | 44 | 76 | 44 |
| Migraines | 326 | 329 | 273 |
| Parvovirus B19 | 1 | 1 | 1 |
| Pneumonia | 17 | 18 | 18 |
| Polyhydramnios | 9 | 46 | 80 |
| Preeclampsia | 16 | 53 | 183 |
| Pregnancy Morning Sickness | 1887 | 988 | 522 |
| Rubella | 12 | 4 | 5 |
| Sinus Infection | 294 | 365 | 226 |
| Sore Throat | 200 | 251 | 149 |
| Strep B | 37 | 40 | 104 |
| Strep Throat | 31 | 31 | 16 |
| Toxemia | 15 | 28 | 105 |
| Toxoplasmosis | 3 | 2 | 4 |
| Urinary Tract Infection | 234 | 269 | 185 |
| Vaginal/Pelvic Infections | 81 | 66 | 60 |
| Varicella | 0 | 2 | 0 |
| Virus | 65 | 77 | 34 |
| Yeast Infection | 231 | 259 | 177 |
| Food Additive | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Aspartame | 593 | 511 | 489 |
| Saccharin | 186 | 167 | 157 |
| Sucralose | 9 | 10 | 8 |
| Vaccine | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Flu Shots | 161 | 216 | 89 |
| Tetanus, Diphtheria, Pertussis | 5 | 6 | 12 |
| COVID Moderna | 1 | 1 | 1 |
| COVID Pfizer | 0 | 2 | 3 |
| COVID Other | 0 | 1 | 0 |
| Measles, Mumps, and Rubella | 2 | 2 | 0 |
| Breast Implants | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Saline Breast Implants | 6 | 6 | 6 |
| Silicone Breast Implants | 4 | 4 | 4 |


For daily information about new research on birth defects, visit our 
