Results from our 2024 Registry report provides data on the most frequently reported birth defects. Here we have listed the most common structural birth defects.
Some of the most frequent structural problems by order of case numbers are:
List of Structural Birth Defects | Count |
Scoliosis | 715 |
Abnormal Teeth | 568 |
Cleft Palate | 354 |
Gastroschisis | 344 |
Malformed Fingers, Hands Or Arms | 341 |
Muscle (Absent Or Underdeveloped) | 302 |
Malformed Toes, Feet Or Legs | 296 |
Undescended Testicles | 287 |
Clubfoot | 276 |
High Arched Palate | 261 |
Hydrocephalus | 256 |
Ventricular Septal Defect | 255 |
External Ear Or Ears (Absent of Malformed) | 230 |
Atrial Septal Defect | 227 |
Reduction Deformity Upper Limb | 222 |
Facial Asymmetry | 221 |
Lung (Absent Or Underdeveloped) | 221 |
Cleft Lip | 216 |
Since May of 2024, parents have completed 5729 questionnaires with case reports for 6588 children (more than one child in a family can be reported on a questionnaire) in the on-‐line National Birth Defect Registry. We have reports for 3397 males, 3173 females and 18 cases where the sex was not entered.