Maternal Exposures Report in 6592 Registry Cases

June 2024

The National Birth Defect Registry collects data on all kinds of structural and functional birth defects and the health, genetic and exposure histories of both parents.

This report is an analysis of maternal exposures in 6592 cases in the registry by category and trimester of exposure.

Prescription Trimester 1 Trimester 2 Trimester 3
Accutane 9 4 0
Acyclovir 0 1 1
Adderall 2 1 1
Adipex-P 7 0 1
Albuterol 217 204 187
Aldomet 13 18 23
Allergy Shots 51 43 36
Ambien 3 2 4
Amoxicillin 201 208 134
Ampicillin 19 10 14
Atarax 2 2 4
Ativan 14 7 9
Augmentin 21 29 18
Azmacort 5 3 5
Bactrim 28 26 18
Beclovent 4 3 3
Beconase 4 5 3
Benadryl 237 201 173
Bendectin 190 109 60
Bentyl 8 10 6
Betamethasone 4 13 28
Biaxin 6 2 4
Buprenorphine 0 0 1
Ceclor 5 5 3
Celexa 1 1 1
Clomid 69 0 0
Codeine 50 57 56
Cogentin 0 1 0
Compazine 24 21 9
Cymbalta 2 2 2
Darvocet 21 22 24
Delalutin 2 2 2
Demerol 14 16 36
Depakote 12 8 10
Depoprovera 6 1 1
Des 3 2 0
Dexedrine 1 0 0
Diabenese 1 3 3
Diabeta 10 12 13
Diclegis 4 4 2
Digoxin 2 2 4
Dilantin 9 6 6
Diuril 3 0 0
Duricef 1 1 0
Effexor 2 0 0
Elavil 5 3 2
Epidural/Spinal Block 2 5 102
Erythromycin 31 36 28
Exna 0 0 1
Fentanyl 0 0 1
Flagyl 14 11 9
Flexeril 28 22 25
Fluconazole 0 1 0
Haldol 0 2 2
Heparin 11 14 20
Hydralzine 1 5 6
Hydrocodone 2 0 2
Hydrodiuril 2 1 3
Imipramine 6 2 4
Inderal 5 4 4
Insulin 44 73 96
Keflex 39 33 17
Klonopin 2 1 1
Lamictal 2 0 0
Lasix 7 12 16
Levothyroid 39 35 34
Lexapro 1 1 1
Librium 2 4 0
Lomotil 5 3 4
Lopressor 4 5 5
Macrobid 43 50 30
Macrodantin 11 6 5
Morphine 14 21 29
Mysoline 1 1 1
Neurontin 5 6 4
Nitrofurantoin 7 4 5
Noroxin 2 7 4
Oxycodone 0 0 1
Paregoric 1 1 1
Paxil 46 26 21
Penicillin 40 37 39
Percodan 7 13 15
Pergonal 8 1 0
Phenergan 241 176 121
Phenobarbital 4 5 8
Phentermine 2 0 0
Prednisone 30 40 37
Premarin 2 1 0
Preventil 17 21 23
Primatine 4 5 5
Procardia 4 12 22
Proloid 4 5 5
Provera 10 2 2
Prozac 46 44 38
Ritalin 1 0 0
Rocephin 3 2 4
Septra 6 3 2
Sinequan 2 2 2
Sparine 0 0 1
Stelazine 1 0 0
Sultrin 0 0 1
Synthroid 92 89 88
Tegretol 12 8 7
Tenuate 2 0 1
Terbutaline 6 18 30
Tetracycline 14 6 6
Thallium 6 7 6
Theophylline 9 11 11
Thorazine 1 0 0
Topomax 2 0 0
Trimox 1 0 1
Urispas 1 0 1
Valium 11 12 10
Valtrex 1 2 2
Vancanese 1 0 1
Vicodin 39 40 40
Vistaril 4 9 10
Warfarin or Coumadin 3 2 1
Wellbutrin 47 34 30
Xanax 25 10 13
Zithromax 48 67 39
Zofran 161 139 99
Zoloft 85 77 71

Open printable PDF version of this table

Over the Counter Trimester 1 Trimester 2 Trimester 3
Acetaminophen 1777 1673 1515
Actifed 26 26 17
Afrin 61 59 59
Aleve 64 38 26
Alka Seltzer Gold 10 4 5
Aspirin 209 152 135
Betadine 4 3 5
Bonine 3 4 1
Calcium 533 555 537
Chem Tuss 5 3 2
Chlortrimazole Cream 31 24 21
Chlortrimeton 8 13 4
Citricel 8 5 5
Claritin 94 81 60
Clotrimazole 1 1 0
Contac 12 8 2
Coricidin 11 6 5
Correctol 10 14 11
Digel 4 3 5
Dimetapp 27 19 13
Dramamine 48 30 11
Dristan 26 29 17
Drixoral 4 5 4
Ducolax 23 32 44
Emetrol 44 25 14
Entex 3 3 1
Ex-Lax 21 14 9
Feenamint 0 2 1
Flonase 45 39 32
Gavison 29 34 37
Gyne-Lotrimin 16 10 10
Ibuprofen 312 193 141
Iron Supplements 723 871 930
Maalox 6 7 8
Meclizine 21 17 12
Metamucil 28 37 38
Midol 2 0 0
Milk Of Magnesia 34 42 46
Monostat 102 122 72
Mylanta 131 161 174
Naprosyn 10 8 9
Nasonex 21 21 21
Neosynephrine 8 7 7
Nyquil 53 19 13
Nystatin 12 13 8
Ornade 12 8 6
Otrivin 0 0 2
Pepcid 1 1 2
Pepto Bismol 137 93 71
Riopan 9 11 14
Robitussin 100 111 72
Rolaids 279 298 315
Scopalamine 5 2 1
Seldane 7 7 3
Senakot 13 20 28
Sinex 6 1 2
Sinutab 16 10 8
Sudafed 267 290 185
Terazol 8 16 11
Theraflu 19 11 3
Triaminic 7 6 1
Tums 916 1114 1111
Tylenol Sinus 95 89 64
Unisom 21 13 13
Valisone 0 0 2
Vicks 44d 18 14 9
Zyrtec 67 46 41

Open printable PDF version of this table

Environmental Toxins Trimester 1 Trimester 2 Trimester 3
2-4D 7 5 3
Applied Pesticides 35 33 29
Artificial Nail Tech 148 125 95
Asbestos 33 24 20
Beauty Parlor Chem 211 233 198
Benzene 15 14 12
Bleach 854 795 725
Cadmium 11 7 8
Chlordane 3 2 2
Cleaning Products 1543 1459 1348
Commercial Art Supplies 36 29 25
Cortisone 3 4 8
DDT/DDE 9 3 4
DEET 29 31 27
Diazanon 11 6 6
Dieldrin 3 2 3
Diesel Fumes 129 114 91
Dioxin 23 21 20
Dursban 14 12 7
Fiberglass Resin 18 14 12
Formaldehyde 33 29 17
Freq Electric Blanket 76 65 46
Fresh Paint 256 310 311
Glues 57 52 45
Glycol Ethers 5 3 3
Heptachlor 2 2 2
Heptachlor Epoxide 1 0 1
Hexachlorobenzene 3 2 3
Home Treated Termites/Ants 35 38 28
Lead 30 26 21
Lindane 2 3 4
Lived Near Airport 167 162 162
Lived Near Lake/Power Lines/Canal 131 127 125
Lived Near Power Lines 296 292 280
Lived within 3 miles of Agricultural Area 132 131 130
Malathion 12 10 10
Mercury 18 12 14
Methyl Mercury 5 4 4
Mirex 1 2 1
Mold/Black Mold/Mildew 8 10 4
Pcbs 10 5 4
Photo Processing Chem 19 18 13
Polynuclear Arom Hydro 0 1 1
Printing Ink 129 123 104
Prof Home/Office Spray Serv 98 103 92
Prof Lawn Service 39 46 40
Raid 78 75 65
Rid 7 10 6
Roundup 46 37 31
Sevin 14 18 15
Solvents 60 51 39
Spectracide 10 9 8
Sulfur 8 4 4
Tar 11 9 10
Toluene 9 8 8
Toxoplasmosis 3 2 4
Trichlorethylene 13 9 9
Wood Stripper 19 12 9
Worked At Computer 1807 1793 1548
Xylene 9 8 10

Open printable PDF version of this table

Contraceptive/Pregnancy Trimester 1 Trimester 2 Trimester 3
Anesthetics 40 28 59
CT Scan 1 0 0
Folic Acid 1018 975 906
IUDs 10 3 3
MRI 2 1 1
Oral Contraceptives 62 2 1
Prenatal Pregnancy Vitamins 3772 3770 3720
Prenatal Sonograms 2540 3299 2773
Progesterone 115 24 14
Spermicides 28 4 1
X-Rays 181 161 146

Open printable PDF version of this table

Recreational Drugs Trimester 1 Trimester 2 Trimester 3
Alcohol 532 287 274
Cocaine 20 9 4
Crack 12 9 7
Hallucinogen 11 4 1
Marijuana 117 45 34
Smoking 936 724 712
Smoking (Second Hand) 20 18 10
Stimulants 7 5 5

Open printable PDF version of this table

Maternal Illness Trimester 1 Trimester 2 Trimester 3
Allergies 699 690 603
Anemia 202 249 275
Bronchitis 83 138 81
Chicken Pox 5 10 3
Chlamydia 28 9 6
Chronic Fatigue Syndrome (ME/CFS) 7 7 7
CMV 8 10 4
Cold 572 721 401
Covid-19 4 2 1
Epstein Barr Virus 14 20 14
Flu 180 180 112
Genital Herpes 48 46 42
Gestational Diabetes 69 191 224
Headaches 853 816 707
Hepatitis B 5 3 3
Kidney Infection 43 75 44
Migraines 320 325 270
Parovirus B19 1 0 1
Pneumonia 17 18 18
Polyhydramios 9 46 80
Preeclampsia 16 52 176
Pregnancy Morning Sickness 1855 968 508
Rubella 12 4 5
Sinus Infection 287 357 220
Sore Throat 190 248 148
Strep B 37 40 104
Strep Throat 30 31 16
Toxemia 15 28 104
Urinary Tract Infection 226 261 179
Vaginal/Pelvic Infections 80 65 59
Varicella 0 2 0
Virus 64 77 33
Yeast Infection 227 253 175

Open printable PDF version of this table

Food Additive Trimester 1 Trimester 2 Trimester 3
Aspartame 579 497 479
Saccharin 184 166 156
Sucralose 6 6 5

Open printable PDF version of this table

Vaccine Trimester 1 Trimester 2 Trimester 3
Flu Shots 154 213 88
Tetanus, Diphtheria, Pertussis 3 6 7
COVID Moderna 0 0 1
COVID Pfizer 0 2 3
Measles, Mumps, and Rubella 1 2 0

Open printable PDF version of this table

Breast Implants Trimester 1 Trimester 2 Trimester 3
Saline Breast Implants 6 6 6
Silicone Breast Implants 4 4 4

Open printable PDF version of this table

Comments are closed.