Maternal Exposures Report in 5060 Registry Cases

July 2018

The National Birth Defect Registry collects data on all kinds of structural and functional birth defects and the health, genetic and exposure histories of both parents.

This report is an analysis of maternal exposures in 5060 cases in the registry by category and month of exposure.

Prescription Trimester 1 Trimester 2 Trimester 3
Accutane 8 3 0
Adipex-P 6 0 1
Albuterol 194 181 167
Aldomet 12 16 18
Allergy Shots 45 38 32
Amoxicillin 185 195 127
Ampicillin 18 9 14
Atarax 2 2 3
Ativan 13 6 8
Augmentin 18 24 15
Azmacort 6 3 5
Bactrim 25 24 14
Beclovent 3 2 2
Beconase 4 5 3
Bendectin 142 80 45
Bentyl 8 10 5
Betamethasone 4 13 27
Biaxin 6 1 4
Ceclor 4 4 3
Clomid 57 0 0
Codeine 46 52 52
Cogentin 0 1 0
Compazine 24 21 9
Darvocet 21 23 23
Delalutin 2 2 2
Demerol 12 15 33
Depakote 10 7 9
Depoprovera 4 1 0
Des 2 2 0
Diabenese 1 3 3
Diabeta 10 12 13
Digoxin 2 2 4
Dilantin 8 6 6
Diuril 3 0 0
Duricef 1 1 0
Elavil 5 2 2
Erythromycin 29 32 26
Flagyl 13 10 9
Flexeril 28 22 24
Flu Shots 125 197 79
Haldol 0 2 2
Heparin 10 13 18
Hydralzine 0 4 4
Hydrodiuril 2 1 2
Imipramine 6 2 4
Inderal 4 3 3
Insulin 40 63 81
Keflex 33 30 14
Lasix 6 9 10
Levothyroid 31 30 30
Librium 2 2 0
Lomotil 3 3 4
Lopressor 4 5 5
Macrobid 39 47 30
Macrodantin 9 6 5
Morphine 14 21 28
Mysoline 1 1 1
Neurontin 4 4 4
Nitrofurantoin 6 4 5
Noroxin 2 7 4
Paxil 44 25 20
Penicillin 28 29 33
Percodan 6 12 13
Pergonal 6 1 0
Phenergan 223 169 116
Phenobarbital 4 5 6
Prednisone 24 32 35
Premarin 3 2 0
Preventil 15 18 21
Primatine 3 5 5
Procardia 3 11 22
Proloid 4 5 5
Provera 9 2 2
Prozac 42 38 35
Rocephin 3 2 4
Septra 6 3 2
Sinequan 2 2 2
Sparine 0 0 1
Stelazine 1 0 0
Sultrin 0 0 1
Synthroid 84 81 80
Tegretol 11 7 7
Tenuate 2 0 1
Terbutaline 5 18 30
Tetracycline 12 3 5
Thallium 6 7 6
Theophylline 7 10 10
Thorazine 1 0 0
Trimox 1 0 1
Urispas 0 0 1
Valium 9 8 7
Vancanese 1 0 1
Vicodin 39 38 36
Vistaril 4 8 9
Warfarin or Coumadin 3 2 1
Wellbutrin 41 29 26
Xanax 25 10 11
Zithromax 44 65 37
Zofran 135 117 82
Zoloft 76 70 65

Open printable PDF version of this table

Over the Counter Trimester 1 Trimester 2 Trimester 3
Acetaminophen 1607 1526 1367
Actifed 26 24 15
Afrin 55 54 52
Aleve 62 38 26
Alka Seltzer Gold 9 4 5
Aspartame 547 469 446
Aspirin 175 119 103
Benadryl 212 184 158
Betadine 3 2 4
Bonine 3 3 0
Calcium 511 531 510
Chem Tuss 4 3 2
Chlortrimazole Cream 27 22 20
Chlortrimeton 8 12 3
Citricel 6 4 5
Claritin 86 74 55
Contac 11 7 2
Coricidin 11 6 5
Correctol 9 12 9
Digel 4 3 5
Dimetapp 21 16 10
Dramamine 43 28 9
Dristan 23 24 15
Drixoral 4 5 4
Ducolax 21 29 39
Emetrol 43 25 12
Ex-Lax 18 10 7
Feenamint 0 2 1
Flonase 35 32 26
Gavison 25 32 36
Gyne-Lotrimin 15 7 8
Ibuprofen 285 178 123
Iron Supplements 656 798 849
Meclizine 19 16 11
Metamucil 27 34 33
Milk Of Magnesia 31 36 38
Monostat 89 107 62
Mylanta 119 147 158
Naprosyn 10 8 8
Nasonex 20 18 19
Neosynephrine 7 6 7
Nyquil 49 16 10
Nystatin 13 13 7
Ornade 11 8 6
Otrivin 1 0 2
Pepto Bismol 122 85 65
Riopan 9 11 13
Robitussin 90 102 67
Rolaids 252 274 288
Saccharin 175 156 143
Scopalamine 3 2 1
Seldane 5 7 3
Senakot 13 19 25
Sinex 6 1 2
Sinutab 13 5 6
Sudafed 249 270 174
Terazol 7 14 11
Theraflu 16 11 3
Triaminic 6 4 1
Tums 830 1019 1020
Tylenol Sinus 92 84 61
Unisom 21 13 13
Valisone 0 0 1
Vicks 44d 15 10 4
Zyrtec 57 37 34

Open printable PDF version of this table

Environmental Toxins Trimester 1 Trimester 2 Trimester 3
2-4D 7 5 2
Applied Pesticides 29 26 20
Artificial Nail Tech 138 118 90
Asbestos 29 21 16
Beauty Parlor Chem 201 225 193
Benzene 12 12 9
Bleach 811 762 696
Cadmium 10 5 6
Chlordane 3 1 1
Cleaning Products 1473 1402 1293
Commercial Art Supplies 32 26 22
Cortisone 4 4 5
DDT/DDE 9 3 4
DEET 28 27 25
Diazanon 11 6 5
Dieldrin 3 2 3
Diesel Fumes 124 109 86
Dioxin 20 18 17
Dursban 13 11 6
Fiberglass Resin 18 14 12
Formaldehyde 29 26 17
Freq Electric Blanket 73 64 45
Fresh Paint 235 280 285
Glues 53 49 43
Glycol Ethers 4 3 2
Heptachlor 2 2 1
Heptachlor Epoxide 1 0 1
Hexachlorobenzene 3 2 3
Home Treated Termites/Ants 33 36 24
Hydralazine 0 4 4
Hydrodiuril 2 1 2
Lead 26 23 17
Lindane 2 3 3
Lived 3 Mi Agri Area 118 117 116
Lived Near Airport 158 149 151
Lived Near Lake/Power Lines/Canal 117 115 111
Lived Near Power Lines 282 278 265
Malathion 11 9 9
Mercury 18 11 12
Methyl Mercury 5 3 3
Mirex 1 2 1
Pcbs 9 5 4
Photo Processing Chem 17 16 11
Polynuclear Arom Hydro 0 1 1
Printing Ink 121 115 97
Prof Home/Office Spray Serv 89 95 82
Prof Lawn Service 34 40 36
Raid 68 68 58
Rid 5 7 4
Roundup 38 27 25
Sevin 11 15 14
Solvents 51 44 35
Spectracide 8 6 5
Sulfur 5 4 3
Tar 9 7 9
Toluene 8 8 7
Toxoplasmosis 3 2 4
Trichlorethylene 10 6 8
Wood Stripper 16 10 6
Worked At Computer 1666 1658 1433
Xylene 6 5 6

Open printable PDF version of this table

Contraceptive/Pregnancy Trimester 1 Trimester 2 Trimester 3
Anesthetics 47 39 124
Folic Acid 929 891 818
IUDs 7 1 1
Oral Contraceptives 58 2 1
Prenatal Pregnancy Vitamins 3378 3375 3307
Prenatal Sonograms 2319 3000 2520
Progesterone 101 19 11
Spermicides 26 2 1
X-Rays 156 137 118

Open printable PDF version of this table

Recreational Drugs Trimester 1 Trimester 2 Trimester 3
Alcohol 460 242 226
Cocaine 16 5 2
Crack 11 6 6
Hallucinogen 11 4 1
Marijuana 98 38 25
Smoking 806 617 603
Stimulants 5 4 4

Open printable PDF version of this table

Maternal Illness Trimester 1 Trimester 2 Trimester 3
Allergies 637 637 554
Anemia 181 230 257
Bronchitis 77 133 73
CFIDs 1 1 1
Chicken Pox 5 9 3
Chlamydia 25 7 6
CMV 8 10 4
Cold 532 681 376
Epstein Barr Virus 11 18 12
Flu 166 175 99
Genital Herpes 45 43 39
Gestational Diabetes 59 168 199
Headaches 798 771 664
Hepatitis B 5 3 3
Kidney Infection 39 69 40
Migraines 302 303 250
Parovirus B19 1 1 1
Pneumonia 16 16 17
Polyhydramios 9 43 77
Preeclampsia 14 45 155
Pregnancy Morning Sickness 1696 877 442
Rubella 9 1 3
Sinus Infection 267 341 207
Sore Throat 183 237 138
Strep B 35 38 94
Strep Throat 30 25 16
Toxemia 9 26 94
Urinary Tract Infection 208 247 166
Vaginal/Pelvic Infections 73 59 54
Varicella 0 2 0
Virus 58 63 31
Yeast Infection 209 243 167

Open printable PDF version of this table

Comments are closed.